
Currency Alpha Programmes
| Extended Markets | Asian Markets | Global Emerging Markets | |
| Performance Since Inception | 78.86% | 116.42% | 95.70% |
| Performance 2013 | 0.75% | 5.73% | 4.60% |
| Annualised Performance | 6.29% | 10.66% | 13.32% |
| Annualised Monthly Volatility | 7.71% | 9.20% | 8.83% |
| Sharpe Ratio | 0.54 | 0.94 | 1.43 |
| Current Month May 2013 | 2.00% | 2.59% | 2.40% |
Returns are GROSS of all fees & exclude interest income.
Daily results are calculated using the equal weighted average of managed accounts.
Historical Performance
The Extended Markets Alpha Strategy
Please contact us for further details
| Performance Since Inception | |
| April 2004: | 38.77% |
| 2005 Performance: | +14.07% |
| 2006 Performance: | +5.85% |
| 2007 Performance: | +9.87% |
| 2008 Performance: | +4.95% |
| 2009 Performance: | -0.30% |
| 2010 Performance: | -9.35% |
| 2011 Performance: | +1.09% |
| 2012 Performance: | +0.56% |
| 2013 Performance: | +0.75% |
| Information | Performance Analysis | ||
| Fees (Management) | 2% | Last Month | -0.98% |
| Fees (Performance) | 20% | Last Rolling 12 Months | 4.24% |
| Fees Administration/Prime Brokerage | 0% | Year to Date | 0.75% |
| Interest | Libor-0.20% | Monthly Win Rate | 61% |
| Target Returns | 15% | Performance to Date | 78.86% |
| Target Max Drawdown | 5% | Sharpe Ratio | 0.54 |
| Liquidity | Monthly | Standard Deviation | 7.71% |
| Maximum Leverage | 5:1 | Sortino Ratio | 0.81 |
| CS Character | -- | ||
| CS Ratio | -- | ||
| Skewness | 1.40 | ||
| Kurtosis | 3.40 |
Monthly Return
Chart.
| Year | YTD | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | 38.77% | 0.69% | 4.30% | 0.06% | 1.39% | 1.70% | 7.66% | 8.64% | 7.85% | 1.53% | |||
| 2005 | 14.07% | 1.14% | 2.58% | 0.90% | 0.07% | 2.28% | 0.56% | 2.58% | 0.58% | 1.10% | 0.98% | -0.00% | 0.51% |
| 2006 | 5.85% | 0.54% | 1.41% | 0.50% | 1.00% | -0.54% | 0.05% | 0.72% | -0.06% | -0.01% | 0.82% | 0.26% | 1.03% |
| 2007 | 9.87% | -0.11% | -0.16% | 0.64% | 1.14% | 0.16% | 0.47% | 0.27% | 0.06% | 6.06% | -0.30% | 1.65% | -0.27% |
| 2008 | 4.95% | -0.31% | -1.29% | 0.52% | 1.43% | -0.47% | -0.47% | 1.26% | 0.19% | -0.52% | 1.45% | 2.59% | 0.53% |
| 2009 | -0.30% | 6.09% | 0.74% | -2.53% | 0.50% | 1.01% | -1.55% | 0.40% | 1.29% | -0.67% | -3.66% | -1.70% | 0.11% |
| 2010 | -9.35% | -0.97% | 1.74% | -0.14% | -0.28% | 0.63% | -3.55% | -1.04% | -1.49% | -0.01% | -4.25% | -1.44% | 1.20% |
| 2011 | 1.09% | -2.32% | 0.15% | -0.33% | 6.69% | -2.98% | -1.39% | 1.75% | -2.61% | 3.78% | -2.10% | 0.22% | 0.67% |
| 2012 | 0.56% | 1.07% | 0.07% | -2.19% | -1.59% | 5.17% | 0.63% | -1.11% | -0.54% | 1.44% | -0.52% | -1.44% | -0.23% |
| 2013 | 0.75% | -2.68% | 0.16% | 2.34% | -0.98% | 2.00% |
The Asian Markets Alpha Strategy
Please contact us for further details
All performance shown is for the equal weighted average of the Managed Accounts.
| Performance Since Inception | |
| February 2006: | 11.75% |
| 2007 Performance: | +32.34% |
| 2008 Performance: | +9.20% |
| 2009 Performance: | +3.16% |
| 2010 Performance: | +7.73% |
| 2011 Performance: | +10.61% |
| 2012 Performance: | +3.11% |
| 2013 Performance: | +5.73% |
| Information | Performance Analysis | ||
| Fees (Management) | 2% | Last Month | 2.73% |
| Fees (Performance) | 20% | Last Rolling 12 Months | 6.99% |
| Target Returns | 18% | Year to Date | 5.73% |
| Target Max Drawdown (annualised) | 5% | Monthly Win Rate | 65% |
| Liquidity (with 7 days notice) | Monthly | Performance to Date | 116.42% |
| Maximum Leverage (guide) | 5:1 | Sharpe Ratio | 0.94 |
| Maximum VaR (24 hours to 2 SD) | 3% | Standard Deviation | 9.20% |
| Sortino Ratio | 1.51 | ||
| CS Character | -- | ||
| CS Ratio | -- | ||
| Skewness | 1.80 | ||
| Kurtosis | 5.86 |
Monthly Return
Chart.
| Year | YTD | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | 11.75% | 1.23% | 1.05% | 3.16% | -2.32% | 0.46% | 2.06% | 0.40% | -0.59% | 2.51% | 0.07% | 3.28% | |
| 2007 | 32.34% | 0.40% | -0.52% | 1.62% | 3.01% | 1.62% | 1.54% | 0.32% | 4.49% | 9.81% | 3.65% | 4.15% | -1.28% |
| 2008 | 9.20% | 2.32% | 0.44% | -0.56% | 0.90% | -2.47% | 1.08% | 1.28% | 0.30% | 2.55% | 2.44% | 0.45% | 0.21% |
| 2009 | 3.16% | 2.02% | 0.94% | -1.29% | 0.25% | -1.47% | 0.33% | 0.33% | -0.44% | 1.18% | 0.68% | 1.91% | -1.25% |
| 2010 | 7.73% | 0.98% | 0.30% | 2.73% | 0.02% | 0.93% | -1.81% | -0.20% | -0.09% | 3.76% | -0.77% | -2.05% | 3.88% |
| 2011 | 10.61% | -4.00% | 0.15% | -0.84% | 10.05% | -3.57% | -0.58% | 3.16% | -3.58% | 12.51% | -1.63% | -0.60% | 0.49% |
| 2012 | 3.11% | 1.90% | -0.92% | -1.61% | 0.41% | 1.55% | -2.72% | -1.84% | -0.23% | 5.07% | 0.86% | -0.65% | 1.48% |
| 2013 | 5.73% | -0.44% | 0.87% | -0.10% | 2.73% | 2.59% |
The Global Emerging Markets Alpha Programme
Please contact us for further details
All performance shown is for the equal weighted average of the Managed Accounts.
| Performance Since Inception | |
| February 2008: | 6.75% |
| 2009 Performance: | +28.25% |
| 2010 Performance: | +7.74% |
| 2011 Performance: | +13.61% |
| 2012 Performance: | +11.65% |
| 2013 Performance: | +4.60% |
| Information | Performance Analysis | ||
| Fees (Management) | 2% | Last Month | -1.81% |
| Fees (Performance) | 20% | Last Rolling 12 Months | 12.69% |
| Target Returns | 18% | Year to Date | 4.60% |
| Target Max Drawdown (annualised) | 5% | Monthly Win Rate | 68% |
| Liquidity (with 7 days notice) | Monthly | Performance to Date | 95.70% |
| Maximum Leverage (guide) | 5:1 | Sharpe Ratio | 1.43 |
| Maximum VaR (24 hours to 2 SD) | 3% | Standard Deviation | 8.83% |
| Sortino Ratio | 1.95 | ||
| CS Character | -- | ||
| CS Ratio | -- | ||
| Skewness | 0.72 | ||
| Kurtosis | 1.51 |
Monthly Return
Chart.
| Year | YTD | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | 6.75% | 1.18% | 0.52% | 0.89% | -1.12% | 0.32% | 1.65% | -0.28% | 0.26% | 2.11% | 0.89% | 0.17% | |
| 2009 | 28.25% | 4.22% | 1.44% | 4.05% | 3.82% | 1.54% | 1.46% | 1.11% | -0.11% | -0.05% | 2.74% | 4.91% | 0.18% |
| 2010 | 7.74% | 2.27% | 2.34% | 8.20% | 0.79% | -1.44% | -2.37% | 0.20% | -0.51% | 1.27% | -2.02% | -3.07% | 2.31% |
| 2011 | 13.61% | -0.89% | 0.24% | -0.79% | 5.44% | -4.01% | 0.04% | 4.29% | -1.11% | -1.19% | 1.93% | 1.96% | 7.49% |
| 2012 | 11.65% | 2.05% | 0.47% | -1.41% | 0.96% | 8.29% | -4.93% | -0.65% | 1.25% | 3.62% | -0.10% | -0.20% | 2.26% |
| 2013 | 4.60% | 0.77% | 0.21% | 3.02% | -1.81% | 2.40% |

Awards
> Winner: 2013 Best Global Macro Fund Manager, Hedgeweek Global Awards
The Cambridge Strategy Apollo Emerging Macro Programme
The Cambridge Strategy Apollo Emerging Macro Programme

> Winner: 2012 Best F/X Hedge Fund, Hedge Fund Review
The Cambridge Strategy Asian Markets Alpha Programme
The Cambridge Strategy Asian Markets Alpha Programme

> Winner: 2010 Best F/X Hedge Fund, Hedge Fund Review
The Cambridge Strategy Emerging Markets Alpha Programme
The Cambridge Strategy Emerging Markets Alpha Programme

> Nominated: 2010 Currency Manager of the Year, European Pension Magazine Awards

> Nominated: 2010 Currency Manager of the Year, Global Pensions Awards

> Winner: 2009 Best F/X Hedge Fund, Hedge Fund Review
The Cambridge Strategy Asian Markets Alpha Programme
The Cambridge Strategy Asian Markets Alpha Programme

> Nominated: 2007 Currency Manager of the Year, Professional Pensions.


> Nominated: 2007 Currency Manager of the Year, Specialist & Alternative Investment Manager Awards.


