
Emerging Markets Equity Programme
| Global Emerging Markets Equities (Long Only Fund) | |
| Performance Since Inception | 3.07%* |
| Performance 2013 | -1.82%* |
| Annualised Performance | 0.73%* |
| Annualised Tracking Error | 5.95% |
| Annualised Information Ratio | 0.12 |
| Current Month May 2013 | --* |
| *Outperformance over MSCI Daily TR Net Emerging Markets USD | |
Global Emerging Markets Equities (Long Only Fund).
The Cambridge Strategy's long only emerging markets equities product has the following differentiating features: our team is organised regionally with a knowledgeable and locally experienced portfolio manager responsible for each of Asia, EMEA and LATAM; the macroeconomic, cyclical and structural factors that are expected to drive companies' earnings and valuations are rigorously identified and monitored, whilst our stock selection differentiates companies and sectors that offer the best risk/return profile given these drivers. We view corporate governance as a key element of investing in emerging markets stocks and we focus on the issues that are linked to company valuations and drive stock performance. We have incorporated the Cambridge Strategy's time tested active currency overlay process to further enhance our risk/return profile.
| Fund Information | |
| Fees (Management) | 1% |
| Fees (Performance) | 10% Above Benchmark |
| Liquidity | Monthly |
| Hurdle Rate | MSCI Daily TR Net Emerging Markets USD |
| Share Currency | € / $ / £ |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| 2009 | ||||||||||||||
| GEM Programme | 0.91 % | 4.75 % | 4.14 % | 10.08% | ||||||||||
| Benchmark | 0.12% | 4.30% | 3.95% | 8.55% | ||||||||||
| Outperformance | 0.79% | 0.45% | 0.19% | 1.53% | ||||||||||
| 2010 | ||||||||||||||
| GEM Programme | -2.88 % | 0.91 % | 9.42 % | 1.11 % | -10.78 % | -1.86 % | 9.42 % | -1.66 % | 11.03 % | 2.72 % | -0.87 % | 5.71 % | 22.09% | |
| Benchmark | -5.58% | 0.35% | 8.07% | 1.21% | -8.80% | -0.73% | 8.33% | -1.94% | 11.11% | 2.90% | -2.64% | 7.14% | 18.87% | |
| Outperformance | 2.70% | 0.56% | 1.35% | -0.10% | -1.98% | -1.13% | 1.09% | 0.28% | -0.08% | -0.18% | 1.77% | -1.43% | 3.22% | |
| 2011 | ||||||||||||||
| GEM Programme | -1.91 % | -1.67 % | 3.38 % | 3.07 % | -2.65 % | -1.92 % | -2.17 % | -9.34 % | -16.54 % | 17.78 % | -6.23 % | -2.43 % | -21.73% | |
| Benchmark | -2.71% | -0.93% | 5.88% | 3.10% | -2.62% | -1.54% | -0.44% | -8.94% | -14.58% | 13.25% | -6.66% | -1.21% | -18.42% | |
| Outperformance | 0.80% | -0.74% | -2.50% | -0.03% | -0.03% | -0.38% | -1.73% | -0.40% | -1.96% | 4.53% | 0.43% | -1.22% | -3.31% | |
| 2012 | ||||||||||||||
| GEM Programme | 16.12 % | 6.76 % | -4.34 % | -1.63 % | -13.18 % | 2.64 % | -0.98 % | 2.75 % | 6.06 % | 1.81 % | 0.60 % | 7.50 % | 23.51% | |
| Benchmark | 11.34% | 5.99% | -3.34% | -1.20% | -11.21% | 3.86% | 1.95% | -0.33% | 6.03% | -0.61% | 1.27% | 4.89% | 18.21% | |
| Outperformance | 4.78% | 0.77% | -1.01% | -0.43% | -1.97% | -1.22% | -2.93% | 3.08% | 0.02% | 2.42% | -0.67% | 2.61% | 5.29% | |
| 2013 | ||||||||||||||
| GEM Programme | 0.27 % | -0.67 % | -0.86 % | -1.46 % | -2.70% | |||||||||
| Benchmark | 1.38% | -1.26% | -1.72% | 0.75% | -0.88% | |||||||||
| Outperformance | -1.11% | 0.59% | 0.86% | -2.21% | -1.82% | |||||||||

Awards
The Cambridge Strategy Apollo Emerging Macro Programme

The Cambridge Strategy Asian Markets Alpha Programme

The Cambridge Strategy Emerging Markets Alpha Programme



The Cambridge Strategy Asian Markets Alpha Programme



